
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7D PnL | 7D profit rate | 7D PnL trend | 7D win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$71.79K | +120.76% | 100.00% | $216.19 | $190.70K | 521 | -- | |||||
+$49.31K | +20.73% | 52.29% | $25.72 | $526.32K | 11,790 | -- | |||||
+$46.04K | +18.45% | 58.60% | $60.16 | $559.30K | 5,790 | -- | |||||
+$42.18K | +13.61% | 46.74% | $106.94 | $728.15K | 4,898 | -- | |||||
+$36.33K | +57.99% | 72.53% | $124.46 | $164.12K | 819 | -- | |||||
+$30.01K | +105.00% | 75.75% | $973.21 | $92.66K | 168 | -- | |||||
+$28.26K | +17.52% | 37.91% | $135.28 | $380.33K | 2,193 | -- | |||||
+$25.48K | +43.41% | 66.66% | $512.24 | $143.61K | 278 | -- | |||||
+$25.13K | +36.60% | 71.46% | $109.09 | $164.30K | 1,445 | -- | |||||
+$24.18K | +27.80% | 31.30% | $400.91 | $215.03K | 614 | -- | |||||
+$23.44K | +71.85% | 45.45% | $827.37 | $76.75K | 49 | -- | |||||
+$17.73K | +0.10% | 65.55% | $668.41 | $36.45M | 54,617 | -- | |||||
+$17.55K | +13.16% | 66.52% | $97.64 | $295.06K | 2,326 | -- | |||||
+$17.48K | +32.05% | 55.88% | $229.21 | $126.80K | 483 | -- |

