Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
AVAX transfer | 01.05.2026 klo 09.18.28 | 0,0702 | 0,00000004 | |||||
AVAX transfer | 01.05.2026 klo 09.18.28 | 0,0787 | 0,00000004 | |||||
AVAX transfer | 01.05.2026 klo 09.18.28 | 0,0767 | 0,00000004 | |||||
AVAX transfer | 01.05.2026 klo 09.18.28 | 0,0609 | 0,00000004 | |||||
setData | 01.05.2026 klo 09.18.28 | 0AVAX | 0,00000005 | |||||
ROOT4146650865 | 01.05.2026 klo 09.18.28 | 0AVAX | 0,00000076 | |||||
0xb44b2106 | 01.05.2026 klo 09.18.28 | 0AVAX | 0,00000623 | |||||
0xe21fd0e9 | 01.05.2026 klo 09.18.28 | 0AVAX | 0,00002266 | |||||
transferFrom | 01.05.2026 klo 09.18.28 | 0AVAX | 0,00011262 | |||||
AVAX transfer | 01.05.2026 klo 09.18.27 | 0,0862 | 0,00000004 | |||||
setData | 01.05.2026 klo 09.18.27 | 0AVAX | 0,00000005 | |||||
AVAX transfer | 01.05.2026 klo 09.18.27 | 0,0518 | 0,00000004 | |||||
AVAX transfer | 01.05.2026 klo 09.18.27 | 0,0766 | 0,00000004 | |||||
AVAX transfer | 01.05.2026 klo 09.18.27 | 0,1243 | 0,00000004 | |||||
AVAX transfer | 01.05.2026 klo 09.18.26 | 0,0836 | 0,00000004 | |||||
AVAX transfer | 01.05.2026 klo 09.18.26 | 0,0264 | 0,00000004 | |||||
AVAX transfer | 01.05.2026 klo 09.18.26 | 0,0705 | 0,00000004 | |||||
setData | 01.05.2026 klo 09.18.26 | 0AVAX | 0,00000005 | |||||
AVAX transfer | 01.05.2026 klo 09.18.26 | 0,0494 | 0,00000004 | |||||
AVAX transfer | 01.05.2026 klo 09.18.26 | 0,0355 | 0,00000004 |
