Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 21.52.22 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 21.52.19 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 21.52.16 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 21.52.13 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
18/05/2026, 21.52.10 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 21.52.07 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
18/05/2026, 21.52.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
18/05/2026, 21.52.01 | 3 | 1.111 | 133.852 0,34% | < 0,000001 | ||
18/05/2026, 21.51.58 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
18/05/2026, 21.51.55 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
18/05/2026, 21.51.52 | 2 | 988 | 112.768 0,29% | < 0,000001 | ||
18/05/2026, 21.51.49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 21.51.46 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
18/05/2026, 21.51.43 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 21.51.40 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 21.51.37 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 21.51.34 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
18/05/2026, 21.51.31 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
18/05/2026, 21.51.28 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 21.51.25 | 0 | 612 | 0 | < 0,000001 |
