Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 03.46.06 | 1 | 1.222 | 34.670 0,09% | 7 | ||
18/04/2026, 03.46.03 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 03.46.00 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 03.45.57 | 1 | 801 | 56.378 0,15% | 7 | ||
18/04/2026, 03.45.54 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 03.45.51 | 2 | 924 | 55.670 0,14% | 7 | ||
18/04/2026, 03.45.48 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 03.45.45 | 2 | 989 | 112.780 0,29% | 7 | ||
18/04/2026, 03.45.42 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 03.45.39 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 03.45.36 | 1 | 801 | 56.378 0,15% | 7 | ||
18/04/2026, 03.45.33 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 03.45.30 | 2 | 989 | 91.096 0,23% | 7 | ||
18/04/2026, 03.45.27 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 03.45.24 | 2 | 925 | 77.378 0,2% | 7 | ||
18/04/2026, 03.45.21 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 03.45.18 | 0 | 612 | 0 | 7 | ||
18/04/2026, 03.45.15 | 3 | 1.111 | 90.340 0,23% | 7 | ||
18/04/2026, 03.45.12 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 03.45.09 | 0 | 612 | 0 | 7 |
