Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 12.41.55 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
28/05/2026, 12.41.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
28/05/2026, 12.41.51 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
28/05/2026, 12.41.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
28/05/2026, 12.41.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
28/05/2026, 12.41.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
28/05/2026, 12.41.43 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
28/05/2026, 12.41.41 | 2 | 1.083 | 85.584 0,29% | < 0,000001 | ||
28/05/2026, 12.41.39 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
28/05/2026, 12.41.37 | 5 | 1.611 | 222.666 0,75% | < 0,000001 | ||
28/05/2026, 12.41.35 | 2 | 1.085 | 90.396 0,31% | < 0,000001 | ||
28/05/2026, 12.41.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
28/05/2026, 12.41.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
28/05/2026, 12.41.29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
28/05/2026, 12.41.27 | 1 | 907 | 54.690 0,19% | < 0,000001 | ||
28/05/2026, 12.41.25 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
28/05/2026, 12.41.23 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
28/05/2026, 12.41.21 | 2 | 2.089 | 165.367 0,56% | < 0,000001 | ||
28/05/2026, 12.41.19 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
28/05/2026, 12.41.17 | 1 | 907 | 46.290 0,16% | < 0,000001 |
