Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026, 01:51:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 01:51:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 01:51:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 01:51:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 01:51:03 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 01:51:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 01:51:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 01:51:01 | Send | 200,240873 ATOM | 0,0025 ATOM | ||||
30.05.2026, 01:51:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 01:51:01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 01:50:55 | IBC receive | 0,001881 ATOM | |||||
30.05.2026, 01:50:55 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30.05.2026, 01:50:55 | Withdraw delegator reward | 0,003692 ATOM | |||||
30.05.2026, 01:50:49 | Delegate | 0,06185 ATOM | |||||
30.05.2026, 01:50:43 | IBC receive | 0,003174 ATOM | |||||
30.05.2026, 01:50:31 | Delegate | -- | 0,002658 ATOM | ||||
30.05.2026, 01:50:14 | Undelegate | -- | 0,015193 ATOM | ||||
30.05.2026, 01:50:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 01:50:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 01:50:08 | Send | -- | 0 ATOM | 0,00045 ATOM |
