Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.05.2026, 21:53:24 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 21:53:24 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 21:53:19 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 21:53:19 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 21:53:19 | Delegate | 0,002686 ATOM | |||||
28.05.2026, 21:53:13 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 21:53:13 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 21:53:07 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 21:53:07 | Send | 1 891,9 ATOM | 0,00625 ATOM | ||||
28.05.2026, 21:53:07 | Delegate | 0,01019 ATOM | |||||
28.05.2026, 21:53:07 | IBC acknowledgement | -- | 0,00218 ATOM | ||||
28.05.2026, 21:53:07 | Update IBC client | -- | 0,001867 ATOM | ||||
28.05.2026, 21:53:01 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 21:53:01 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 21:52:55 | IBC transfer | 1 ATOM | 0,001087 ATOM | ||||
28.05.2026, 21:52:55 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 21:52:55 | Send | 5,111347 ATOM | 0,00625 ATOM | ||||
28.05.2026, 21:52:55 | Withdraw delegator reward | 0,007552 ATOM | |||||
28.05.2026, 21:52:48 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 21:52:48 | Send | 0,000001 ATOM | 0,0007 ATOM |
