Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.05.2026, 16:53:06 | Send | 49,949622 ATOM | 0,00173 ATOM | ||||
28.05.2026, 16:53:06 | Send | 38,338883 ATOM | 0,000559 ATOM | ||||
28.05.2026, 16:53:06 | IBC receive | 0,004634 ATOM | |||||
28.05.2026, 16:53:06 | Withdraw delegator reward | 0,022826 ATOM | |||||
28.05.2026, 16:53:06 | Update IBC client | -- | 0,00188 ATOM | ||||
28.05.2026, 16:53:00 | IBC receive | 0,00235 ATOM | |||||
28.05.2026, 16:53:00 | Update IBC client | -- | 0,001893 ATOM | ||||
28.05.2026, 16:52:53 | Withdraw delegator reward | 0,011824 ATOM | |||||
28.05.2026, 16:52:47 | Send | 0,022826 ATOM | 0,00082 ATOM | ||||
28.05.2026, 16:52:47 | Withdraw delegator reward | 0,005392 ATOM | |||||
28.05.2026, 16:52:41 | Send | 20,147549 ATOM | 0,000551 ATOM | ||||
28.05.2026, 16:52:41 | IBC receive | 0,002399 ATOM | |||||
28.05.2026, 16:52:41 | Update IBC client | -- | 0,001907 ATOM | ||||
28.05.2026, 16:52:29 | Withdraw delegator reward | 0,003686 ATOM | |||||
28.05.2026, 16:52:29 | IBC receive | 0,002384 ATOM | |||||
28.05.2026, 16:52:29 | Update IBC client | -- | 0,00189 ATOM | ||||
28.05.2026, 16:52:24 | Withdraw delegator reward | 0,005387 ATOM | |||||
28.05.2026, 16:52:14 | Send | 75 ATOM | 0,000719 ATOM | ||||
28.05.2026, 16:52:08 | IBC acknowledgement | -- | 0,002186 ATOM | ||||
28.05.2026, 16:52:08 | Update IBC client | -- | 0,001887 ATOM |
