Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/04/2026, 23.27.47 | 237 | 226.297 | 33.068.207 55,12% | 60.000.000 | 1,1 | 0,026256 | ||
18/04/2026, 23.27.35 | 265 | 222.790 | 30.213.168 50,36% | 60.000.000 | 1,52 | 0,036623 | ||
18/04/2026, 23.27.23 | 294 | 224.525 | 29.683.974 49,48% | 60.000.000 | 1 | 0,020502 | ||
18/04/2026, 23.27.11 | 272 | 211.380 | 30.341.640 50,57% | 60.000.000 | 895,39 | 0,017691 | ||
18/04/2026, 23.26.59 | 240 | 210.077 | 27.798.770 46,34% | 60.000.000 | 1,08 | 0,021513 | ||
18/04/2026, 23.26.47 | 271 | 142.537 | 24.592.691 40,99% | 60.000.000 | 8,28 | 0,195925 | ||
18/04/2026, 23.26.35 | 271 | 210.503 | 25.051.015 41,76% | 60.000.000 | 1,02 | 0,017552 | ||
18/04/2026, 23.26.23 | 253 | 257.399 | 29.061.422 48,44% | 60.000.000 | 1,24 | 0,026693 | ||
18/04/2026, 23.26.11 | 350 | 291.263 | 38.302.487 63,84% | 60.000.000 | 1,94 | 0,062406 | ||
18/04/2026, 23.25.59 | 353 | 263.011 | 26.354.627 43,93% | 60.000.000 | 463,74 | 0,003671 | ||
18/04/2026, 23.25.47 | 164 | 97.265 | 18.193.761 30,33% | 60.000.000 | 2,09 | 0,031862 | ||
18/04/2026, 23.25.35 | 580 | 341.550 | 59.483.718 99,14% | 59.999.943 | 1,23 | 0,055443 | ||
18/04/2026, 23.25.23 | 3 | 2.114 | 259.709 0,44% | 59.941.408 | 109,81 | 0,028429 | ||
18/04/2026, 23.25.11 | 225 | 353.669 | 56.857.299 94,77% | 60.000.000 | 593,59 | 0,016012 | ||
18/04/2026, 23.24.59 | 170 | 228.502 | 34.839.642 58,07% | 60.000.000 | 1,08 | 0,027239 | ||
18/04/2026, 23.24.47 | 289 | 264.330 | 35.846.589 59,75% | 60.000.000 | 620,54 | 0,011543 | ||
18/04/2026, 23.24.35 | 260 | 251.181 | 37.853.167 63,09% | 60.000.000 | 1,03 | 0,028289 | ||
18/04/2026, 23.24.23 | 415 | 374.025 | 48.138.757 80,24% | 60.000.000 | 1,21 | 0,045553 | ||
18/04/2026, 23.24.11 | 126 | 83.294 | 14.798.791 24,67% | 60.000.000 | 611,08 | 0,004797 | ||
18/04/2026, 23.23.59 | 239 | 183.304 | 23.347.579 38,92% | 60.000.000 | 623,06 | 0,007656 |
