Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 21:46:23 | 243 | 143.753 | 31.726.304 52,88 % | 60.000.000 | 1,782571 | 0,031673 | ||
27.05.2026, 21:46:11 | 236 | 137.075 | 25.748.960 42,92 % | 60.000.000 | 3,814335 | 0,077657 | ||
27.05.2026, 21:45:59 | 385 | 257.414 | 46.880.836 78,14 % | 60.000.000 | 1,900743 | 0,054138 | ||
27.05.2026, 21:45:47 | 59 | 44.616 | 13.450.761 22,42 % | 59.999.943 | 1,918952 | 0,015035 | ||
27.05.2026, 21:45:35 | 398 | 231.905 | 35.146.968 58,64 % | 59.941.408 | 2,158422 | 0,048298 | ||
27.05.2026, 21:45:23 | 119 | 95.945 | 22.677.895 37,8 % | 60.000.000 | 3,611899 | 0,063565 | ||
27.05.2026, 21:45:11 | 219 | 138.201 | 26.187.806 43,65 % | 60.000.000 | 1,306125 | 0,012678 | ||
27.05.2026, 21:44:59 | 234 | 328.468 | 47.127.775 78,55 % | 60.000.000 | 4,547612 | 0,178161 | ||
27.05.2026, 21:44:47 | 239 | 281.249 | 53.631.684 89,39 % | 60.000.000 | 1,209746 | 0,027421 | ||
27.05.2026, 21:44:35 | 362 | 338.684 | 52.800.139 88,01 % | 60.000.000 | 2,134279 | 0,079011 | ||
27.05.2026, 21:44:23 | 233 | 152.735 | 29.102.592 48,51 % | 60.000.000 | 1,367929 | 0,021177 | ||
27.05.2026, 21:44:11 | 257 | 250.549 | 36.396.330 60,67 % | 60.000.000 | 1,246487 | 0,022669 | ||
27.05.2026, 21:43:59 | 250 | 172.421 | 30.830.898 51,39 % | 60.000.000 | 1,877027 | 0,038709 | ||
27.05.2026, 21:43:47 | 306 | 224.533 | 41.994.121 70 % | 60.000.000 | 1,617221 | 0,043057 | ||
27.05.2026, 21:43:35 | 339 | 238.341 | 38.090.942 63,49 % | 59.999.886 | 0,998206 | 0,016212 | ||
27.05.2026, 21:43:23 | 546 | 270.621 | 52.407.574 87,44 % | 59.941.351 | 1,235586 | 0,037313 | ||
27.05.2026, 21:43:11 | 95 | 61.478 | 10.184.502 17,01 % | 59.882.873 | 4,499917 | 0,040017 | ||
27.05.2026, 21:42:59 | 378 | 174.327 | 31.938.914 53,29 % | 59.941.408 | 1,090658 | 0,016756 | ||
27.05.2026, 21:42:35 | 406 | 198.968 | 36.944.886 61,58 % | 60.000.000 | 3,164647 | 0,096594 | ||
27.05.2026, 21:42:23 | 241 | 120.016 | 24.722.446 41,21 % | 60.000.000 | 1,128477 | 0,013993 |
