Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokensSupportingFeeOnTransferTokens | 05/28/2026, 18:54:47 | 0.0643024 | 0.00002736 | |||||
0x0162e2d0 | 05/28/2026, 18:54:47 | 0.06719633 | 0.0000309 | |||||
0x0162e2d0 | 05/28/2026, 18:54:47 | 0.06638162 | 0.00003285 | |||||
0x605158b4 | 05/28/2026, 18:54:47 | 0ETH | 0.00025522 | |||||
0x0100afe0 | 05/28/2026, 18:54:47 | < 0.00000001 | 0.0000384 | |||||
dagSwapByOrderId | 05/28/2026, 18:54:47 | 0.02921609 | 0.0000724 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 05/28/2026, 18:54:47 | 0ETH | 0.00003329 | |||||
handleOps | 05/28/2026, 18:54:47 | 0ETH | 0.00007163 | |||||
transfer | 05/28/2026, 18:54:47 | 0ETH | 0.00002064 | |||||
swapExactAmountIn | 05/28/2026, 18:54:47 | 0ETH | 0.00006271 | |||||
ETH transfer | 05/28/2026, 18:54:47 | 0.00007388 | 0.00000377 | |||||
0xcef3904c | 05/28/2026, 18:54:47 | 0.00000538 | 0.00022843 | |||||
transfer | 05/28/2026, 18:54:47 | 0ETH | 0.00002197 | |||||
unxswapByOrderId | 05/28/2026, 18:54:47 | 0.00351426 | 0.00004603 | |||||
swapTokensMultipleV3ERC20ToNative | 05/28/2026, 18:54:47 | 0ETH | 0.00008419 | |||||
swapTokensMultipleV3ERC20ToERC20 | 05/28/2026, 18:54:47 | 0ETH | 0.00010972 | |||||
ETH transfer | 05/28/2026, 18:54:47 | 0.0000834 | 0.000021 | |||||
handleOps | 05/28/2026, 18:54:47 | 0ETH | 0.00005433 | |||||
handleOps | 05/28/2026, 18:54:47 | 0ETH | 0.00006472 | |||||
handleOps | 05/28/2026, 18:54:47 | 0ETH | 0.00005602 |
