Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.05.2026, 03:35:27 | 3 | 1 687 | 575 801 0,01 % | 281 474 976 710 655 | 17,939562 | 0,00723 | ||
28.05.2026, 03:35:26 | 2 | 1 432 | 707 117 0,01 % | 281 474 976 710 655 | 10,436786 | 0,005166 | ||
28.05.2026, 03:35:26 | 3 | 1 615 | 566 183 0,01 % | 281 474 976 710 655 | 20,585819 | 0,008158 | ||
28.05.2026, 03:35:25 | 4 | 3 266 | 1 121 429 0,01 % | 281 474 976 710 655 | 1,891963 | 0,001485 | ||
28.05.2026, 03:35:25 | 5 | 3 906 | 1 386 493 0,01 % | 281 474 976 710 655 | 5,783299 | 0,005612 | ||
28.05.2026, 03:35:24 | 6 | 4 351 | 1 305 649 0,01 % | 281 474 976 710 655 | 1,535943 | 0,001403 | ||
28.05.2026, 03:35:24 | 5 | 4 002 | 1 361 090 0,01 % | 281 474 976 710 655 | 3,096952 | 0,00295 | ||
28.05.2026, 03:35:24 | 6 | 4 883 | 1 594 050 0,01 % | 281 474 976 710 655 | 7,750243 | 0,008647 | ||
28.05.2026, 03:35:23 | 39 | 7 463 | 2 282 035 0,01 % | 281 474 976 710 655 | 59,253752 | 0,094653 | ||
28.05.2026, 03:35:23 | 5 | 3 729 | 1 710 527 0,01 % | 281 474 976 710 655 | 1,108918 | 0,001327 | ||
28.05.2026, 03:35:23 | 10 | 6 583 | 2 338 103 0,01 % | 281 474 976 710 655 | 21,059797 | 0,034467 | ||
28.05.2026, 03:35:23 | 1 | 1 031 | 182 784 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000128 | ||
28.05.2026, 03:35:22 | 15 | 7 538 | 3 644 836 0,01 % | 281 474 976 710 655 | 1,007023 | 0,002569 | ||
28.05.2026, 03:35:22 | 1 | 7 549 | 424 479 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000299 | ||
28.05.2026, 03:35:22 | 1 | 1 031 | 79 778 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000056 | ||
28.05.2026, 03:34:26 | 1 | 915 | 352 197 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000252 | ||
28.05.2026, 03:31:54 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 2,11866 | 0,000031 | ||
28.05.2026, 03:31:54 | 1 | 967 | 40 271 0,01 % | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
28.05.2026, 03:31:49 | 1 | 674 | 21 420 0,01 % | 281 474 976 710 655 | 1,025002 | 0,000015 | ||
28.05.2026, 03:31:20 | 1 | 940 | 234 863 0,01 % | 281 474 976 710 655 | 1,81811 | 0,000298 |
