Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/05/2026, 05.35.19 | 5 | 2.388.408.088,9565 | 0KAVA | ||
28/05/2026, 05.35.13 | 1 | 0,0015 | 0KAVA | ||
28/05/2026, 05.35.08 | 0 | 0KAVA | 0KAVA | ||
28/05/2026, 05.35.02 | 2 | 227.312.620,0015 | 0KAVA | ||
28/05/2026, 05.34.56 | 1 | 594.125.928,63 | 0KAVA | ||
28/05/2026, 05.34.51 | 4 | 2.996.744.278,065 | 0KAVA | ||
28/05/2026, 05.34.45 | 0 | 0KAVA | 0KAVA | ||
28/05/2026, 05.34.39 | 0 | 0KAVA | 0KAVA | ||
28/05/2026, 05.34.33 | 2 | 39.000.000.000,003 | 0KAVA | ||
28/05/2026, 05.34.28 | 0 | 0KAVA | 0KAVA | ||
28/05/2026, 05.34.22 | 0 | 0KAVA | 0KAVA | ||
28/05/2026, 05.34.16 | 1 | 0,0075 | 0KAVA | ||
28/05/2026, 05.34.10 | 3 | 0,02625 | 0KAVA | ||
28/05/2026, 05.34.05 | 0 | 0KAVA | 0KAVA | ||
28/05/2026, 05.33.59 | 12 | 3.403.153.699,30175 | 0KAVA | ||
28/05/2026, 05.33.53 | 12 | 0,1865 | 0KAVA | ||
28/05/2026, 05.33.47 | 10 | 0,175 | 0KAVA | ||
28/05/2026, 05.33.42 | 1 | 0,1 | 0KAVA | ||
28/05/2026, 05.33.36 | 1 | 223.216.000 | 0KAVA | ||
28/05/2026, 05.33.30 | 0 | 0KAVA | 0KAVA |












