Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19/04/2026، 03:20:24 | 119 | 25,679,286 21.4% | 120,000,000 | 297.97 | 5.079383 | 2.57250537 | ||
19/04/2026، 03:20:22 | 220 | 89,972,794 74.98% | 120,000,000 | 308.15 | 18.722034 | 9.00331231 | ||
19/04/2026، 03:20:20 | 223 | 65,019,161 54.19% | 120,000,000 | 276.96 | 11.478972 | 6.52932866 | ||
19/04/2026، 03:20:18 | 185 | 53,358,175 44.47% | 120,000,000 | 261.95 | 8.588586 | 5.38902979 | ||
19/04/2026، 03:20:16 | 187 | 59,992,779 50% | 120,000,000 | 265.17 | 9.822486 | 6.08628575 | ||
19/04/2026، 03:20:14 | 190 | 44,210,236 36.85% | 120,000,000 | 254.25 | 6.721939 | 4.51858566 | ||
19/04/2026، 03:20:12 | 179 | 39,683,051 33.07% | 120,000,000 | 245.91 | 5.669067 | 4.08958913 | ||
19/04/2026، 03:20:10 | 224 | 58,998,797 49.17% | 120,000,000 | 246.87 | 8.456558 | 6.108607 | ||
19/04/2026، 03:20:08 | 296 | 79,792,281 66.5% | 120,000,000 | 218.81 | 9.191377 | 8.26799031 | ||
19/04/2026، 03:20:06 | 294 | 119,979,300 99.99% | 120,000,000 | 225.35 | 14.687972 | 12.34947615 | ||
19/04/2026، 03:20:04 | 269 | 119,984,081 99.99% | 120,000,000 | 232 | 15.569308 | 12.26785378 | ||
19/04/2026، 03:20:02 | 226 | 94,930,464 79.11% | 120,000,000 | 235.07 | 12.629001 | 9.68653508 | ||
19/04/2026، 03:20:00 | 239 | 106,914,799 89.1% | 120,000,000 | 225.87 | 13.286096 | 10.86309211 | ||
19/04/2026، 03:19:58 | 223 | 90,525,273 75.44% | 120,000,000 | 181.26 | 7.374184 | 9.03473217 | ||
19/04/2026، 03:19:56 | 164 | 52,020,480 43.36% | 120,000,000 | 194.57 | 4.89899 | 5.22289074 | ||
19/04/2026، 03:19:54 | 196 | 58,666,151 48.89% | 120,000,000 | 192.16 | 5.419621 | 5.8538256 | ||
19/04/2026، 03:19:52 | 135 | 42,392,888 35.33% | 120,000,000 | 196.91 | 4.08481 | 4.2630404 | ||
19/04/2026، 03:19:50 | 158 | 50,905,935 42.43% | 120,000,000 | 189.48 | 4.494958 | 5.15082263 | ||
19/04/2026، 03:19:48 | 235 | 81,255,817 67.72% | 120,000,000 | 190.25 | 7.355609 | 8.10337665 | ||
19/04/2026، 03:19:46 | 170 | 51,961,002 43.31% | 120,000,000 | 196.38 | 4.991418 | 5.21296803 |
