Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 2026-03-25 14:43:11 | 0POL | 0,02739624 | |||||
proxy | 2026-03-25 14:43:11 | 0POL | 0,01623076 | |||||
execTransaction | 2026-03-25 14:43:11 | 0POL | 0,02590006 | |||||
0x3829cab1 | 2026-03-25 14:43:11 | 0POL | 0,03258669 | |||||
approve | 2026-03-25 14:43:11 | 0POL | 0,01208143 | |||||
stake | 2026-03-25 14:43:11 | 0POL | 0,04414595 | |||||
0x5638f1f3 | 2026-03-25 14:43:11 | 0POL | 0,02811199 | |||||
transfer | 2026-03-25 14:43:11 | 0POL | 0,00843797 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-03-25 14:43:11 | 0POL | 0,0916845 | |||||
approve | 2026-03-25 14:43:11 | 0POL | 0,01210843 | |||||
approve | 2026-03-25 14:43:11 | 0POL | 0,00765365 | |||||
handleOps | 2026-03-25 14:43:11 | 0POL | 0,18273575 | |||||
handleOps | 2026-03-25 14:43:11 | 0POL | 0,03959191 | |||||
relayCall | 2026-03-25 14:43:11 | 0POL | 0,06578347 | |||||
execTransaction | 2026-03-25 14:43:11 | 0POL | 0,05310852 | |||||
0x2287e350 | 2026-03-25 14:43:11 | 0POL | 0,07920601 | |||||
0x2287e350 | 2026-03-25 14:43:11 | 0POL | 0,20016639 | |||||
0x2287e350 | 2026-03-25 14:43:11 | 0POL | 0,10292517 | |||||
0x2287e350 | 2026-03-25 14:43:11 | 0POL | 0,07100145 | |||||
0x2287e350 | 2026-03-25 14:43:11 | 0POL | 0,14656356 |
