Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 05/28/2026, 15:07:39 | 0POL | 0.10494248 | |||||
0xc320682c | 05/28/2026, 15:07:39 | 0POL | 0.31212943 | |||||
unstake | 05/28/2026, 15:07:39 | 0POL | 0.07471117 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/28/2026, 15:07:39 | 0POL | 0.41007673 | |||||
handleOps | 05/28/2026, 15:07:37 | 0POL | 0.06194036 | |||||
redeemPositions | 05/28/2026, 15:07:37 | 0POL | 0.02642611 | |||||
-- | 05/28/2026, 15:07:37 | 0.01807784 | 0.00650595 | |||||
POL transfer | 05/28/2026, 15:07:37 | 0.01795828 | 0.00650595 | |||||
POL transfer | 05/28/2026, 15:07:37 | 0.01806526 | 0.00650595 | |||||
0x5638f1f3 | 05/28/2026, 15:07:37 | 0POL | 0.037381 | |||||
aggregate3 | 05/28/2026, 15:07:37 | 0POL | 0.09207449 | |||||
updatePrice | 05/28/2026, 15:07:37 | 0POL | 0.01401563 | |||||
POL transfer | 05/28/2026, 15:07:37 | 0.0108205 | 0.00685063 | |||||
0x3c2b4399 | 05/28/2026, 15:07:37 | 0POL | 0.19920977 | |||||
0x3c2b4399 | 05/28/2026, 15:07:37 | 0POL | 0.24567175 | |||||
0x3c2b4399 | 05/28/2026, 15:07:37 | 0POL | 0.2212759 | |||||
0x3c2b4399 | 05/28/2026, 15:07:37 | 0POL | 0.17057411 | |||||
relayCall | 05/28/2026, 15:07:37 | 0POL | 0.0834773 | |||||
0x3c2b4399 | 05/28/2026, 15:07:37 | 0POL | 0.10991485 | |||||
0x3c2b4399 | 05/28/2026, 15:07:37 | 0POL | 0.24346106 |
