Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
28.05.2026 klo 15.11.41 | 13 | 4 894 | 60 000 000 | 769 313 1,29 % | -0,000201 | ||
28.05.2026 klo 15.11.39 | 18 | 3 400 | 60 000 000 | 1 522 398 2,54 % | 0,010073 | ||
28.05.2026 klo 15.11.37 | 14 | 7 538 | 60 000 000 | 2 018 145 3,37 % | 0,011732 | ||
28.05.2026 klo 15.11.35 | 15 | 6 578 | 60 000 000 | 1 452 582 2,43 % | 0,000481 | ||
28.05.2026 klo 15.11.33 | 8 | 2 625 | 60 000 000 | 383 696 0,64 % | -0,000724 | ||
28.05.2026 klo 15.11.31 | 12 | 3 521 | 60 000 000 | 469 526 0,79 % | -0,000501 | ||
28.05.2026 klo 15.11.29 | 12 | 2 299 | 60 000 000 | 361 389 0,61 % | -0,000609 | ||
28.05.2026 klo 15.11.27 | 13 | 2 800 | 60 000 000 | 1 391 730 2,32 % | 0,009942 | ||
28.05.2026 klo 15.11.25 | 16 | 6 477 | 60 000 000 | 1 139 270 1,9 % | -0,000007 | ||
28.05.2026 klo 15.11.23 | 14 | 5 015 | 60 000 000 | 796 899 1,33 % | -0,000173 | ||
28.05.2026 klo 15.11.21 | 13 | 3 095 | 60 000 000 | 420 934 0,71 % | -0,000595 | ||
28.05.2026 klo 15.11.19 | 13 | 5 724 | 60 000 000 | 988 956 1,65 % | 0,003413 | ||
28.05.2026 klo 15.11.17 | 12 | 6 740 | 60 000 000 | 1 184 855 1,98 % | 0,000214 | ||
28.05.2026 klo 15.11.15 | 21 | 7 288 | 60 000 000 | 2 368 068 3,95 % | 0,012926 | ||
28.05.2026 klo 15.11.13 | 7 | 1 733 | 60 000 000 | 253 098 0,43 % | -0,000952 | ||
28.05.2026 klo 15.11.11 | 12 | 2 237 | 60 000 000 | 333 714 0,56 % | -0,000636 | ||
28.05.2026 klo 15.11.09 | 14 | 5 687 | 60 000 000 | 1 271 644 2,12 % | 0,000301 | ||
28.05.2026 klo 15.11.07 | 13 | 3 409 | 60 000 000 | 729 037 1,22 % | 0,000507 | ||
28.05.2026 klo 15.11.05 | 13 | 3 333 | 60 000 000 | 861 053 1,44 % | -0,000109 | ||
28.05.2026 klo 15.11.03 | 18 | 8 857 | 60 000 000 | 2 469 840 4,12 % | 0,008208 |
