Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x8c4b1089 | 28.05.2026 klo 18.24.29 | 0,24637746 | 0,00574169 | |||||
roll | 28.05.2026 klo 12.18.21 | 0,2462933 | 0,01325753 | |||||
roll | 28.05.2026 klo 18.28.27 | 0,24619384 | 0,01345226 | |||||
roll | 28.05.2026 klo 13.03.21 | 0,24601656 | 0,01324186 | |||||
roll | 28.05.2026 klo 13.01.49 | 0,24601495 | 0,01742153 | |||||
0x8c4b1089 | 27.05.2026 klo 21.08.51 | 0,24600261 | 0,00576689 | |||||
requestReleaseAxie | 28.05.2026 klo 01.23.17 | 0,24599224 | 0,00768257 | |||||
requestReleaseAxie | 28.05.2026 klo 01.22.35 | 0,24599224 | 0,00770828 | |||||
requestReleaseAxie | 28.05.2026 klo 01.53.23 | 0,24592559 | 0,00769076 | |||||
requestReleaseAxie | 28.05.2026 klo 02.03.07 | 0,24592472 | 0,00825566 | |||||
requestReleaseAxie | 28.05.2026 klo 02.01.41 | 0,245924 | 0,00790807 | |||||
requestReleaseAxie | 28.05.2026 klo 01.48.21 | 0,245924 | 0,00790807 | |||||
roll | 28.05.2026 klo 12.26.33 | 0,24576174 | 0,0103542 | |||||
roll | 28.05.2026 klo 18.30.59 | 0,245728 | 0,01035445 | |||||
0x8c4b1089 | 28.05.2026 klo 18.18.07 | 0,24567914 | 0,00574988 | |||||
0x8c4b1089 | 28.05.2026 klo 18.11.53 | 0,2456689 | 0,00576139 | |||||
requestReleaseAxie | 27.05.2026 klo 22.34.17 | 0,24562811 | 0,00790807 | |||||
requestReleaseAxie | 27.05.2026 klo 22.51.09 | 0,24558108 | 0,00789866 | |||||
requestReleaseAxie | 27.05.2026 klo 22.50.31 | 0,24558108 | 0,00790807 | |||||
roll | 28.05.2026 klo 18.56.27 | 0,24547071 | 0,01045649 |
