Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.05.2026, 14:53:21 | 2 | 649 108 3,25 % | 20 000 000 | 0,00000383 | ||
04.05.2026, 14:53:20 | 1 | 149 963 0,75 % | 20 000 000 | 0,00000191 | ||
04.05.2026, 14:53:10 | 1 | 249 753 1,25 % | 20 000 000 | 0,00000292 | ||
04.05.2026, 14:52:56 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000091 | ||
04.05.2026, 14:52:54 | 1 | 246 115 1,24 % | 20 000 000 | 0,00000464 | ||
04.05.2026, 14:52:51 | 1 | 327 998 1,64 % | 20 000 000 | 0,00000272 | ||
04.05.2026, 14:52:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000113 | ||
04.05.2026, 14:52:48 | 1 | 147 400 0,74 % | 20 000 000 | 0,00000401 | ||
04.05.2026, 14:52:48 | 1 | 275 547 1,38 % | 20 000 000 | 0,00000247 | ||
04.05.2026, 14:52:45 | 1 | 124 283 0,63 % | 20 000 000 | 0,00000181 | ||
04.05.2026, 14:52:26 | 1 | 46 224 0,24 % | 20 000 000 | 0,00000093 | ||
04.05.2026, 14:52:24 | 1 | 275 495 1,38 % | 20 000 000 | 0,00000246 | ||
04.05.2026, 14:52:24 | 4 | 151 944 0,76 % | 20 000 000 | 0,00000435 | ||
04.05.2026, 14:52:23 | 2 | 81 093 0,41 % | 20 000 000 | 0,00000218 | ||
04.05.2026, 14:52:23 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000107 | ||
04.05.2026, 14:52:15 | 1 | 37 965 0,19 % | 20 000 000 | 0,00000106 | ||
04.05.2026, 14:52:14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002185 | ||
04.05.2026, 14:52:11 | 1 | 267 775 1,34 % | 20 000 000 | 0,00000246 | ||
04.05.2026, 14:52:03 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000102 | ||
04.05.2026, 14:51:55 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000072 |
