Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5261 | < $0,01 | $14 315 962,61 | $4 005 905,54 | 11 | 18.04.2026, 11:26:41 | |
| 5262 | $107,2 | $197 316,13 | $4 005 523,66 | 605 | 06.01.2026, 01:52:22 | |
| 5263 | $0,2 | $0,04 | $4 005 004,32 | 150 | 24.04.2023, 22:07:29 | |
| 5264 | $0,4 | $4 693 137,72 | $4 004 961,46 | 4 | 28.04.2026, 13:05:08 | |
| 5265 | $0,4 | $4 717 865,27 | $4 003 953,4 | 3 | 17.05.2026, 21:23:13 | |
| 5266 | $0,4 | $4 643 677,93 | $4 002 228,12 | 3 | 07.05.2026, 20:00:00 | |
| 5267 | $0,4 | $5 253 654,75 | $4 000 940,01 | 2 | 02.05.2026, 14:54:42 | |
| 5268 | $0,4 | $23,19 | $4 000 494,17 | 5 | 16.04.2026, 12:05:33 | |
| 5269 | $0,4 | $316 117,24 | $4 000 378,05 | 3 | 18.05.2026, 11:05:16 | |
| 5270 | < $0,01 | $12 278 545,44 | $4 000 195,09 | 13 | 24.04.2026, 22:55:09 | |
| 5271 | $0,4 | $4 680 818,18 | $4 000 097,63 | 4 | 24.04.2026, 17:32:56 | |
| 5272 | < $0,01 | $11 857 573,86 | $4 000 011,68 | 125 | 23.04.2026, 18:00:17 | |
| 5273 | < $0,01 | $303 153,84 | $3 999 788,42 | 1 471 | 25.02.2026, 05:40:53 | |
| 5274 | $0,39 | $321 183,92 | $3 999 743,95 | 3 | 28.04.2026, 16:21:28 | |
| 5275 | $0,39 | $632 427,84 | $3 999 687,41 | 3 | 15.04.2026, 10:06:34 | |
| 5276 | $0,39 | $6 250,89 | $3 999 226,3 | 3 | 17.05.2026, 12:01:14 | |
| 5277 | $0,39 | $336 412,31 | $3 999 214,37 | 4 | 28.04.2026, 20:52:38 | |
| 5278 | $0,39 | $321 162,07 | $3 998 849 | 4 | 14.04.2026, 15:33:59 | |
| 5279 | $0,39 | $650 593,94 | $3 998 817,26 | 3 | 16.04.2026, 12:05:15 | |
| 5280 | $98,71 | $81 043,49 | $3 998 460,11 | 30 136 | 13.08.2021, 22:34:32 |
