Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 661 | < $0,01 | $3 609 302 683,41 | $1 810 080 006,25 | 13 | 13.05.2026 klo 12.56.30 | |
| 662 | $0,01 | $2 690 838 541,22 | $1 790 213 224,73 | 16 | 13.05.2026 klo 11.07.34 | |
| 663 | $0,01 | $2 673 760 018,52 | $1 778 400 291,84 | 15 | 13.05.2026 klo 08.02.35 | |
| 664 | $4,52 | $2,48 | $1 768 198 919,09 | 25 | 15.07.2025 klo 10.11.03 | |
| 665 | $0,01 | $2 654 932 797,75 | $1 766 735 176,75 | 13 | 11.05.2026 klo 22.42.37 | |
| 666 | $0,01 | $2 646 419 713,39 | $1 760 004 478,9 | 18 | 13.05.2026 klo 12.52.06 | |
| 667 | $1,75 | $3,99 | $1 752 204 096,62 | 16 | 20.08.2025 klo 14.01.03 | |
| 668 | $0,01 | $2 624 249 934,39 | $1 746 122 135,39 | 17 | 11.05.2026 klo 23.28.52 | |
| 669 | $0,01 | $2 623 359 468,3 | $1 744 710 909,79 | 16 | 13.05.2026 klo 11.35.30 | |
| 670 | $0,01 | $2 617 300 988,11 | $1 741 404 992,01 | 16 | 13.05.2026 klo 15.29.50 | |
| 671 | $0,01 | $2 617 194 933,57 | $1 740 758 967,38 | 18 | 13.05.2026 klo 09.36.04 | |
| 672 | $0,01 | $2 615 160 326,21 | $1 739 951 031,79 | 15 | 13.05.2026 klo 15.44.23 | |
| 673 | $0,01 | $2 613 214 480,99 | $1 738 651 736,23 | 125 | 13.05.2026 klo 16.33.55 | |
| 674 | $0,01 | $2 614 030 728,46 | $1 738 578 452,56 | 16 | 13.05.2026 klo 10.24.17 | |
| 675 | $1,73 | $17 366 588,96 | $1 736 658 465,96 | 2 | 25.03.2026 klo 14.09.10 | |
| 676 | $0,01 | $2 610 104 726,5 | $1 736 597 242,59 | 14 | 12.05.2026 klo 08.35.24 | |
| 677 | $0,01 | $2 609 914 964,97 | $1 736 467 184,69 | 16 | 13.05.2026 klo 15.48.06 | |
| 678 | $0,01 | $2 608 204 675 | $1 735 340 068,66 | 15 | 13.05.2026 klo 16.24.28 | |
| 679 | $0,01 | $2 607 756 683,43 | $1 735 044 276,46 | 16 | 13.05.2026 klo 16.17.32 | |
| 680 | $0,01 | $2 607 993 113,92 | $1 734 444 338,8 | 16 | 13.05.2026 klo 13.06.18 |

