Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7841 | $1,13 | $534,25 | $5.596.881,96 | 17.664 | 28/09/2024, 06:29:58 | |
| 7842 | $0,19 | $159.325,33 | $5.576.382,3 | 3516 | 02/05/2024, 00:15:45 | |
| 7843 | < $0,01 | $6.948.712,68 | $5.569.172,22 | 127 | 01/04/2026, 20:46:35 | |
| 7844 | < $0,01 | $19.584.656,49 | $5.551.258,48 | 126 | 07/04/2026, 09:50:47 | |
| 7845 | < $0,01 | $2.979.386,36 | $5.547.216,87 | 231 | 15/04/2026, 04:48:32 | |
| 7846 | < $0,01 | $12.643.333,14 | $5.546.906,3 | 12 | 11/04/2026, 08:41:50 | |
| 7847 | < $0,01 | $20.177.256,97 | $5.546.860,67 | 127 | 06/04/2026, 13:07:15 | |
| 7848 | $103,31 | $270,44 | $5.543.030,43 | 2390 | 18/02/2024, 00:32:15 | |
| 7849 | < $0,01 | $16.005.143,17 | $5.538.067,21 | 2 | 15/04/2026, 14:28:46 | |
| 7850 | < $0,01 | $18.872.211,22 | $5.533.756,11 | 12 | 24/03/2026, 11:29:49 | |
| 7851 | < $0,01 | $14.609.689,93 | $5.533.569,46 | 123 | 19/04/2026, 02:08:01 | |
| 7852 | < $0,01 | $17.916.849,67 | $5.532.572,2 | 126 | 27/03/2026, 16:39:36 | |
| 7853 | < $0,01 | $17.105.783,41 | $5.527.629,54 | 124 | 01/04/2026, 23:24:17 | |
| 7854 | < $0,01 | $14.586.330,51 | $5.521.708,49 | 123 | 19/04/2026, 02:07:40 | |
| 7855 | < $0,01 | $5.517.380,76 | $5.518.488,16 | 37 | 05/04/2026, 14:34:12 | |
| 7856 | < $0,01 | $419,37 | $5.514.971,61 | 123 | 19/01/2026, 20:38:53 | |
| 7857 | < $0,01 | $127.980,67 | $5.513.035,83 | 7106 | 29/07/2025, 04:29:43 | |
| 7858 | < $0,01 | $11.303.956,71 | $5.512.499,69 | 125 | 14/04/2026, 17:55:29 | |
| 7859 | $55,02 | $193.153,61 | $5.502.374,87 | 3 | 10/04/2026, 20:45:35 | |
| 7860 | < $0,01 | $16.131.606,62 | $5.499.520,06 | 2 | 10/04/2026, 15:30:08 |

