Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8381 | < $0.01 | $1,372.68 | $1,061,455.03 | 2 | 17/05/2026، 22:19:34 | |
| 8382 | < $0.01 | $3,241,984.52 | $1,061,420.48 | 4 | 24/05/2026، 15:58:57 | |
| 8383 | < $0.01 | $3,241,835.82 | $1,061,355.89 | 2 | 24/05/2026، 18:03:31 | |
| 8384 | < $0.01 | $1,372.53 | $1,061,353.67 | 2 | 17/05/2026، 22:07:09 | |
| 8385 | < $0.01 | $1,372.53 | $1,061,342.9 | 2 | 17/05/2026، 22:44:38 | |
| 8386 | < $0.01 | $1,372.52 | $1,061,332.3 | 2 | 16/05/2026، 20:18:44 | |
| 8387 | < $0.01 | $3,241,836.31 | $1,061,332.14 | 2 | 24/05/2026، 20:33:09 | |
| 8388 | < $0.01 | $1,372.52 | $1,061,331.95 | 2 | 16/05/2026، 20:43:43 | |
| 8389 | < $0.01 | $1,372.76 | $1,061,239.37 | 3 | 18/05/2026، 02:17:57 | |
| 8390 | < $0.01 | $1,372.36 | $1,061,209.23 | 2 | 17/05/2026، 08:13:19 | |
| 8391 | < $0.01 | $1,372.36 | $1,061,209.06 | 2 | 17/05/2026، 08:13:12 | |
| 8392 | < $0.01 | $3,241,083.9 | $1,061,109.72 | 2 | 24/05/2026، 19:43:18 | |
| 8393 | < $0.01 | $1,372.2 | $1,061,086.02 | 2 | 22/05/2026، 00:24:00 | |
| 8394 | < $0.01 | $1,372.2 | $1,061,086.02 | 2 | 17/05/2026، 10:42:05 | |
| 8395 | < $0.01 | $3,241,084.49 | $1,061,086.01 | 2 | 24/05/2026، 20:08:16 | |
| 8396 | < $0.01 | $3,241,084.33 | $1,061,085.95 | 2 | 26/05/2026، 00:28:20 | |
| 8397 | < $0.01 | $1,372.02 | $1,061,057.13 | 4 | 16/05/2026، 19:03:19 | |
| 8398 | < $0.01 | $3,240,905.44 | $1,061,028.59 | 4 | 25/05/2026، 12:11:54 | |
| 8399 | < $0.01 | $1,389.49 | $1,060,981.15 | 3 | 18/05/2026، 01:02:24 | |
| 8400 | < $0.01 | $1,372.05 | $1,060,973.86 | 2 | 18/05/2026، 06:09:17 |

