Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8481 | < $0,01 | $2 278,87 | $1 328 518,13 | 182 | 02.09.2025, 02:30:21 | |
| 8482 | < $0,01 | $25 334 203,82 | $1 326 931,87 | 18 | 10.05.2026, 23:15:21 | |
| 8483 | < $0,01 | $1,87 | $1 326 767,03 | 14 | 21.11.2025, 07:27:23 | |
| 8484 | < $0,01 | $1 378 714,68 | $1 324 720,59 | 3 | 12.05.2026, 09:38:47 | |
| 8485 | < $0,01 | $51 983,82 | $1 324 720,59 | 3 | 04.05.2026, 08:45:26 | |
| 8486 | < $0,01 | $8 960,1 | $1 323 238,79 | 123 | 18.04.2026, 00:48:51 | |
| 8487 | < $0,01 | $8 343 432,05 | $1 321 276,03 | 130 | 15.04.2026, 18:17:40 | |
| 8488 | < $0,01 | $8 141 131,83 | $1 318 504,71 | 123 | 22.04.2026, 14:03:31 | |
| 8489 | < $0,01 | $8 747 424,96 | $1 316 766,26 | 81 | 24.04.2026, 16:54:39 | |
| 8490 | $0,01 | $3,35 | $1 315 984,77 | 10 | 27.03.2026, 06:48:39 | |
| 8491 | < $0,01 | $3 946 406,83 | $1 315 421,37 | 17 | 17.04.2026, 23:00:48 | |
| 8492 | $151,42 | $11 283,44 | $1 314 931,96 | 1 767 | 24.11.2023, 02:49:46 | |
| 8493 | < $0,01 | $49,94 | $1 311 877,14 | 1 019 | 22.06.2025, 15:03:33 | |
| 8494 | < $0,01 | $7 873,7 | $1 311 872,85 | 114 | 13.04.2026, 00:37:51 | |
| 8495 | < $0,01 | $2 745 803,87 | $1 310 497,3 | 2 | 27.04.2026, 01:17:43 | |
| 8496 | < $0,01 | $1 306 426,19 | $1 307 449,6 | 18 | 23.04.2026, 18:11:29 | |
| 8497 | < $0,01 | $8 135 304,97 | $1 306 378,38 | 123 | 18.04.2026, 11:06:24 | |
| 8498 | < $0,01 | $1 305 534,88 | $1 305 533,28 | 1 | 31.03.2026, 02:57:08 | |
| 8499 | < $0,01 | $18 911,08 | $1 305 440,84 | 2 808 | 24.11.2025, 16:27:19 | |
| 8500 | < $0,01 | $409,9 | $1 304 198,7 | 1 737 | 17.02.2026, 00:49:05 |

