Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 13.56.09 | 201 | 51.246 | 11.559.326 28,9% | 0,000026 | ||
28/05/2026, 13.56.07 | 137 | 28.043 | 7.590.923 18,98% | 0,000026 | ||
28/05/2026, 13.56.05 | 29 | 14.462 | 2.957.366 7,4% | 0,000026 | ||
28/05/2026, 13.56.03 | 42 | 26.214 | 5.133.758 12,84% | 0,000026 | ||
28/05/2026, 13.56.01 | 39 | 14.714 | 3.282.827 8,21% | 0,000026 | ||
28/05/2026, 13.55.59 | 57 | 19.420 | 4.739.259 11,85% | 0,000026 | ||
28/05/2026, 13.55.57 | 52 | 32.613 | 6.065.616 15,17% | 0,000026 | ||
28/05/2026, 13.55.55 | 41 | 15.629 | 3.735.207 9,34% | 0,000026 | ||
28/05/2026, 13.55.53 | 38 | 15.915 | 3.544.907 8,87% | 0,000026 | ||
28/05/2026, 13.55.51 | 104 | 52.340 | 9.159.735 22,9% | 0,000026 | ||
28/05/2026, 13.55.49 | 213 | 35.493 | 9.503.453 23,76% | 0,000026 | ||
28/05/2026, 13.55.47 | 109 | 32.107 | 7.898.647 19,75% | 0,000026 | ||
28/05/2026, 13.55.45 | 109 | 28.687 | 6.805.797 17,02% | 0,000026 | ||
28/05/2026, 13.55.43 | 110 | 24.137 | 6.235.365 15,59% | 0,000026 | ||
28/05/2026, 13.55.41 | 219 | 42.968 | 10.748.145 26,88% | 0,000025 | ||
28/05/2026, 13.55.39 | 95 | 26.481 | 6.250.518 15,63% | 0,000025 | ||
28/05/2026, 13.55.37 | 191 | 34.834 | 9.110.251 22,78% | 0,000025 | ||
28/05/2026, 13.55.35 | 176 | 42.011 | 10.291.802 25,73% | 0,000025 | ||
28/05/2026, 13.55.33 | 109 | 21.835 | 5.976.334 14,95% | 0,000025 | ||
28/05/2026, 13.55.31 | 60 | 28.211 | 5.696.891 14,25% | 0,000025 |
