Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1141 | 28.05.2026 klo 16.20.01 | 34 | ||
1141 | 28.05.2026 klo 16.20.00 | 15 | ||
1141 | 28.05.2026 klo 16.20.00 | 11 | ||
1141 | 28.05.2026 klo 16.20.00 | 14 | ||
1141 | 28.05.2026 klo 16.20.00 | 10 | ||
1141 | 28.05.2026 klo 16.19.59 | 14 | ||
1141 | 28.05.2026 klo 16.19.59 | 15 | ||
1141 | 28.05.2026 klo 16.19.59 | 14 | ||
1141 | 28.05.2026 klo 16.19.59 | 21 | ||
1141 | 28.05.2026 klo 16.19.59 | 10 | ||
1141 | 28.05.2026 klo 16.19.58 | 10 | ||
1141 | 28.05.2026 klo 16.19.58 | 14 | ||
1141 | 28.05.2026 klo 16.19.58 | 18 | ||
1141 | 28.05.2026 klo 16.19.58 | 16 | ||
1141 | 28.05.2026 klo 16.19.57 | 16 | ||
1141 | 28.05.2026 klo 16.19.57 | 9 | ||
1141 | 28.05.2026 klo 16.19.57 | 9 | ||
1141 | 28.05.2026 klo 16.19.57 | 18 | ||
1141 | 28.05.2026 klo 16.19.57 | 11 | ||
1141 | 28.05.2026 klo 16.19.56 | 49 |
