Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28.05.2026, 17:36:52 | 3,74 | 0,00000634 | |||||
dagSwapByOrderId | 28.05.2026, 14:01:14 | 3,74 | 0,00000608 | |||||
dagSwapByOrderId | 28.05.2026, 13:41:34 | 3,74 | 0,0000061 | |||||
dagSwapByOrderId | 28.05.2026, 14:33:35 | 3,74 | 0,0000061 | |||||
dagSwapByOrderId | 28.05.2026, 19:32:37 | 3,74 | 0,00000668 | |||||
dagSwapByOrderId | 28.05.2026, 13:33:50 | 3,74 | 0,00001089 | |||||
dagSwapByOrderId | 28.05.2026, 15:35:05 | 3,74 | 0,00000739 | |||||
dagSwapByOrderId | 28.05.2026, 18:24:59 | 3,74 | 0,00000606 | |||||
dagSwapByOrderId | 29.05.2026, 00:07:08 | 3,74 | 0,00000613 | |||||
dagSwapByOrderId | 29.05.2026, 00:33:40 | 3,74 | 0,00000703 | |||||
dagSwapByOrderId | 28.05.2026, 16:17:44 | 3,74 | 0,00000614 | |||||
dagSwapByOrderId | 28.05.2026, 21:45:09 | 3,74 | 0,00000611 | |||||
dagSwapByOrderId | 28.05.2026, 21:56:34 | 3,74 | 0,00000596 | |||||
dagSwapByOrderId | 28.05.2026, 14:01:38 | 3,74 | 0,00000629 | |||||
dagSwapByOrderId | 28.05.2026, 19:33:05 | 3,74 | 0,00000628 | |||||
dagSwapByOrderId | 28.05.2026, 21:44:44 | 3,74 | 0,00000618 | |||||
dagSwapByOrderId | 28.05.2026, 19:49:49 | 3,74 | 0,00001048 | |||||
dagSwapByOrderId | 28.05.2026, 13:33:22 | 3,74 | 0,00000777 | |||||
dagSwapByOrderId | 28.05.2026, 22:03:36 | 3,74 | 0,00000641 | |||||
dagSwapByOrderId | 28.05.2026, 15:29:01 | 3,74 | 0,00000613 |
