Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27-05-2026, 17:48:28 | 3,71 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 17:48:51 | 3,71 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 21:31:44 | 3,71 | 0,00000643 | |||||
dagSwapByOrderId | 27-05-2026, 19:48:03 | 3,71 | 0,00000602 | |||||
dagSwapByOrderId | 28-05-2026, 15:55:46 | 3,71 | 0,00000602 | |||||
dagSwapByOrderId | 28-05-2026, 13:49:17 | 3,71 | 0,00000672 | |||||
dagSwapByOrderId | 28-05-2026, 16:07:58 | 3,71 | 0,00000609 | |||||
dagSwapByOrderId | 28-05-2026, 15:32:32 | 3,71 | 0,00000604 | |||||
dagSwapByOrderId | 28-05-2026, 14:34:51 | 3,71 | 0,00000603 | |||||
dagSwapByOrderId | 28-05-2026, 14:51:46 | 3,71 | 0,00000632 | |||||
dagSwapByOrderId | 27-05-2026, 17:40:35 | 3,71 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 23:22:58 | 3,71 | 0,00000674 | |||||
dagSwapByOrderId | 27-05-2026, 17:37:26 | 3,71 | 0,00000602 | |||||
dagSwapByOrderId | 28-05-2026, 14:54:01 | 3,71 | 0,00000606 | |||||
dagSwapByOrderId | 28-05-2026, 14:34:05 | 3,71 | 0,00000605 | |||||
dagSwapByOrderId | 28-05-2026, 13:53:26 | 3,71 | 0,00000603 | |||||
dagSwapByOrderId | 27-05-2026, 17:51:42 | 3,71 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 18:34:44 | 3,71 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 17:10:04 | 3,71 | 0,00000612 | |||||
dagSwapByOrderId | 27-05-2026, 17:50:49 | 3,71 | 0,00000636 |
