Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026, 16:32:49 | 3,26 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 17:48:27 | 3,26 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 23:03:19 | 3,26 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 14:22:21 | 3,26 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 14:49:01 | 3,26 | 0,00000628 | |||||
dagSwapByOrderId | 28.05.2026, 14:04:43 | 3,26 | 0,00001446 | |||||
dagSwapByOrderId | 27.05.2026, 17:29:47 | 3,26 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 17:48:00 | 3,26 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 18:14:14 | 3,26 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026, 16:35:06 | 3,26 | 0,00000601 | |||||
dagSwapByOrderId | 27.05.2026, 20:49:24 | 3,26 | 0,00000608 | |||||
dagSwapByOrderId | 28.05.2026, 14:58:14 | 3,26 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026, 15:10:54 | 3,26 | 0,00000603 | |||||
dagSwapByOrderId | 28.05.2026, 15:10:31 | 3,26 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026, 13:54:49 | 3,26 | 0,00000593 | |||||
dagSwapByOrderId | 28.05.2026, 15:35:24 | 3,26 | 0,00000656 | |||||
dagSwapByOrderId | 27.05.2026, 15:57:21 | 3,26 | 0,00000606 | |||||
dagSwapByOrderId | 27.05.2026, 18:15:26 | 3,26 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026, 18:56:18 | 3,26 | 0,00000593 | |||||
dagSwapByOrderId | 28.05.2026, 14:43:19 | 3,26 | 0,00000615 |
