Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026, 21:17:31 | 3,88 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026, 14:23:39 | 3,88 | 0,00000683 | |||||
dagSwapByOrderId | 28.05.2026, 14:02:58 | 3,88 | 0,00000678 | |||||
dagSwapByOrderId | 28.05.2026, 13:28:35 | 3,88 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 14:36:06 | 3,88 | 0,00000596 | |||||
dagSwapByOrderId | 28.05.2026, 13:28:37 | 3,88 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 13:29:15 | 3,88 | 0,00000617 | |||||
dagSwapByOrderId | 27.05.2026, 16:28:11 | 3,88 | 0,00000681 | |||||
dagSwapByOrderId | 27.05.2026, 17:39:03 | 3,88 | 0,00000616 | |||||
dagSwapByOrderId | 27.05.2026, 16:34:29 | 3,88 | 0,00000607 | |||||
dagSwapByOrderId | 27.05.2026, 21:14:16 | 3,88 | 0,00000616 | |||||
dagSwapByOrderId | 28.05.2026, 13:39:24 | 3,88 | 0,00000609 | |||||
dagSwapByOrderId | 27.05.2026, 17:23:03 | 3,88 | 0,00001068 | |||||
dagSwapByOrderId | 27.05.2026, 20:31:43 | 3,88 | 0,00000636 | |||||
dagSwapByOrderId | 28.05.2026, 14:36:50 | 3,88 | 0,00000596 | |||||
dagSwapByOrderId | 27.05.2026, 16:08:50 | 3,88 | 0,00000637 | |||||
dagSwapByOrderId | 27.05.2026, 17:22:02 | 3,88 | 0,00000753 | |||||
dagSwapByOrderId | 27.05.2026, 16:05:06 | 3,88 | 0,00000633 | |||||
dagSwapByOrderId | 27.05.2026, 19:28:19 | 3,88 | 0,00000636 | |||||
dagSwapByOrderId | 28.05.2026, 13:28:15 | 3,88 | 0,00000596 |
