Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.06.2026, 05:47:35 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 05:47:32 | 2 | 989 | 69.352 0,18 % | < 0,000001 | ||
10.06.2026, 05:47:29 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 05:47:26 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 05:47:23 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
10.06.2026, 05:47:20 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
10.06.2026, 05:47:17 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
10.06.2026, 05:47:14 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
10.06.2026, 05:47:11 | 3 | 1.175 | 169.194 0,43 % | < 0,000001 | ||
10.06.2026, 05:47:08 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 05:47:05 | 2 | 989 | 69.340 0,18 % | < 0,000001 | ||
10.06.2026, 05:47:02 | 2 | 989 | 91.048 0,23 % | < 0,000001 | ||
10.06.2026, 05:46:59 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
10.06.2026, 05:46:56 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
10.06.2026, 05:46:53 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
10.06.2026, 05:46:50 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 05:46:47 | 1 | 1.479 | 102.097 0,26 % | < 0,000001 | ||
10.06.2026, 05:46:44 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 05:46:41 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 05:46:38 | 1 | 801 | 56.414 0,15 % | < 0,000001 |
