Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/05/2026، 23:13:16 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
21/05/2026، 23:13:13 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 23:13:10 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 23:13:07 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
21/05/2026، 23:13:04 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 23:13:01 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 23:12:58 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 23:12:55 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 23:12:52 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 23:12:49 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
21/05/2026، 23:12:46 | 0 | 612 | 0 | < 0.000001 | ||
21/05/2026، 23:12:43 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
21/05/2026، 23:12:40 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
21/05/2026، 23:12:37 | 2 | 924 | 55,670 0.14% | < 0.000001 | ||
21/05/2026، 23:12:34 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
21/05/2026، 23:12:31 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
21/05/2026، 23:12:28 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
21/05/2026، 23:12:25 | 2 | 989 | 112,780 0.29% | < 0.000001 | ||
21/05/2026، 23:12:22 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
21/05/2026، 23:12:19 | 3 | 1,175 | 147,474 0.37% | < 0.000001 |
