Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1,276,477 | 08/06/2026، 07:05:57 | 600,000 | -- | 0BNB | ||||
1,276,474 | 08/06/2026، 07:05:52 | 600,010 | -- | 0BNB | ||||
1,276,474 | 08/06/2026، 07:05:52 | 600,000 | -- | 0BNB | ||||
1,429 | 08/06/2026، 07:05:24 | 21,000 | -- | 0BNB | ||||
1,428 | 08/06/2026، 07:05:17 | 21,000 | -- | 0BNB | ||||
48,426 | 08/06/2026، 07:05:13 | 600,000 | -- | 0BNB | ||||
1,276,442 | 08/06/2026، 07:04:56 | 600,010 | -- | 0BNB | ||||
1,276,440 | 08/06/2026، 07:04:55 | 600,000 | -- | 0BNB | ||||
1,276,436 | 08/06/2026، 07:04:46 | 600,000 | -- | 0BNB | ||||
1,422 | 08/06/2026، 07:04:42 | 21,000 | -- | 0BNB | ||||
1,276,433 | 08/06/2026، 07:04:36 | 600,000 | -- | 0BNB | ||||
1,276,431 | 08/06/2026، 07:04:36 | 600,010 | -- | 0BNB | ||||
1,276,428 | 08/06/2026، 07:04:33 | 600,000 | -- | 0BNB | ||||
1,276,404 | 08/06/2026، 07:04:05 | 600,000 | -- | 0BNB | ||||
1,276,371 | 08/06/2026، 07:03:15 | 600,000 | -- | 0BNB | ||||
13,584,107 | 08/06/2026، 07:03:13 | 21,000 | -- | 0BNB | ||||
229,742 | 08/06/2026، 07:03:13 | 600,000 | -- | 0BNB | ||||
1,276,367 | 08/06/2026، 07:03:06 | 600,010 | -- | 0BNB | ||||
1,276,361 | 08/06/2026، 07:02:56 | 600,000 | -- | 0BNB | ||||
1,276,351 | 08/06/2026، 07:02:51 | 600,000 | -- | 0BNB |
