Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30/05/2026، 05:49:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
30/05/2026، 05:49:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
30/05/2026، 05:49:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
30/05/2026، 05:49:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
30/05/2026، 05:48:55 | IBC acknowledgement | -- | 0.001991 ATOM | ||||
30/05/2026، 05:48:55 | Update IBC client | -- | 0.001772 ATOM | ||||
30/05/2026، 05:48:55 | Delegate | -- | 0.0015 ATOM | ||||
30/05/2026، 05:48:48 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
30/05/2026، 05:48:42 | Withdraw delegator reward | 0.031117 ATOM | |||||
30/05/2026، 05:48:42 | IBC transfer | 0.125 ATOM | 0.001337 ATOM | ||||
30/05/2026، 05:48:36 | Withdraw delegator reward | 0.003696 ATOM | |||||
30/05/2026، 05:48:21 | Send | 12.702206 ATOM | 0.000806 ATOM | ||||
30/05/2026، 05:48:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
30/05/2026، 05:48:09 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
30/05/2026، 05:48:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
30/05/2026، 05:48:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
30/05/2026، 05:48:09 | Send | 0 ATOM | 0.000625 ATOM | ||||
30/05/2026، 05:48:09 | IBC receive | 0.003181 ATOM | |||||
30/05/2026، 05:48:04 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
30/05/2026، 05:48:04 | Send | 0.00006 ATOM | 0.000938 ATOM |
