Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026، 11:27:57 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
13/05/2026، 11:27:56 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
13/05/2026، 11:27:56 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
13/05/2026، 11:27:53 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
13/05/2026، 11:27:53 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
13/05/2026، 11:27:52 | 1 | 861 | 44,966 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
13/05/2026، 11:27:52 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
13/05/2026، 11:27:51 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
13/05/2026، 11:27:51 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
13/05/2026، 11:27:51 | 2 | 1,167 | 89,899 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
13/05/2026، 11:27:50 | 3 | 1,472 | 134,812 0.01% | 281,474,976,710,655 | 1.01 | 0.000095 | ||
13/05/2026، 11:27:49 | 6 | 2,387 | 269,676 0.01% | 281,474,976,710,655 | 1.01 | 0.000191 | ||
13/05/2026، 11:27:49 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
13/05/2026، 11:27:46 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
13/05/2026، 11:27:46 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
13/05/2026، 11:27:45 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
13/05/2026، 11:27:45 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
13/05/2026، 11:27:43 | 1 | 861 | 44,944 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
13/05/2026، 11:27:42 | 2 | 1,167 | 89,888 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
13/05/2026، 11:27:41 | 7 | 2,692 | 314,579 0.01% | 281,474,976,710,655 | 1.01 | 0.000223 |
