Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026، 20:46:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
18/04/2026، 20:46:25 | 2 | 1,078 | 70,161 0.01% | 1,800 | ||
18/04/2026، 20:46:24 | 2 | 1,085 | 70,005 0.01% | 1,800 | ||
18/04/2026، 20:46:18 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
18/04/2026، 20:46:16 | 2 | 1,144 | 86,364 0.01% | 1,800 | ||
18/04/2026، 20:46:15 | 2 | 2,466 | 194,820 0.01% | 1,800 | ||
18/04/2026، 20:46:08 | 2 | 2,466 | 194,895 0.01% | 1,800 | ||
18/04/2026، 20:46:08 | 2 | 1,074 | 70,161 0.01% | 1,800 | ||
18/04/2026، 20:46:04 | 2 | 1,146 | 86,328 0.01% | 1,800 | ||
18/04/2026، 20:46:00 | 2 | 1,266 | 314,212 0.01% | 1,800 | ||
18/04/2026، 20:45:59 | 2 | 1,144 | 86,352 0.01% | 1,800 | ||
18/04/2026، 20:45:58 | 5 | 1,930 | 152,064 0.01% | 1,800 | ||
18/04/2026، 20:45:58 | 2 | 1,008 | 38,013 0.01% | 1,800 | ||
18/04/2026، 20:45:58 | 2 | 1,008 | 38,025 0.01% | 1,800 | ||
18/04/2026، 20:45:56 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
18/04/2026، 20:45:48 | 2 | 1,522 | 144,658 0.01% | 1,800 | ||
18/04/2026، 20:45:46 | 2 | 1,147 | 103,464 0.01% | 1,800 | ||
18/04/2026، 20:45:44 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
18/04/2026، 20:45:40 | 2 | 1,144 | 86,352 0.01% | 1,800 | ||
18/04/2026، 20:45:39 | 2 | 1,072 | 70,017 0.01% | 1,800 |
