Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 181 | $2.19 | $3.99 | $24,091,347,916.63 | 40 | 07/01/2025، 01:36:34 | |
| 182 | $0.02 | $23,186,397,304.69 | $23,094,019,126.66 | 2 | 03/04/2026، 04:41:43 | |
| 183 | $0.02 | $0.11 | $22,054,112,135.99 | 16 | 20/11/2025، 18:03:24 | |
| 184 | $0.02 | $1,085,802,860.76 | $21,716,012,511.38 | 55 | 12/05/2026، 01:51:05 | |
| 185 | $20.66 | $3.99 | $20,660,564,152.19 | 50 | 09/01/2025، 22:18:09 | |
| 186 | $0.2 | $159.11 | $20,419,653,985.21 | 2 | 12/04/2026، 07:22:18 | |
| 187 | $0.4 | $3.99 | $20,216,459,025.96 | 15 | 02/10/2025، 16:08:26 | |
| 188 | $0.02 | $31,523,549,207.32 | $20,207,400,628.24 | 25 | 12/05/2026، 20:03:07 | |
| 189 | $20.17 | $20,178,272,207.08 | $20,178,272,168.65 | 4 | 10/04/2026، 16:05:42 | |
| 190 | $0.02 | $32,010,203,265.63 | $20,006,371,296.33 | 18 | 11/05/2026، 22:36:10 | |
| 191 | $0.01 | $31,048,945,011.14 | $19,903,167,838.49 | 41 | 24/04/2026، 14:13:46 | |
| 192 | $0.01 | $19,882,967,647.88 | $19,803,750,546.19 | 2 | 01/04/2026، 19:17:51 | |
| 193 | $0.01 | $19,491,811,956.98 | $19,414,153,244.41 | 2 | 12/04/2026، 00:10:51 | |
| 194 | $0.01 | $19,171,701,354.85 | $19,095,317,981.49 | 2 | 02/04/2026، 00:37:59 | |
| 195 | $0.01 | $19,170,548,715.83 | $19,094,172,007.84 | 2 | 01/04/2026، 20:01:19 | |
| 196 | $0.01 | $36,783,869,256.79 | $18,902,295,001.98 | 18 | 27/03/2026، 13:04:54 | |
| 197 | $0.01 | $36,477,212,415.63 | $18,516,349,873.82 | 12 | 13/05/2026، 08:06:42 | |
| 198 | $0.01 | $54,525,675,716.06 | $18,211,647,483.23 | 16 | 13/05/2026، 10:22:24 | |
| 199 | $0.01 | $34,601,932,089.16 | $18,211,542,098.19 | 6 | 13/05/2026، 14:10:31 | |
| 200 | $36.34 | $839.42 | $18,166,477,108.82 | 3,277 | 09/02/2026، 08:28:44 |
