Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5641 | $75.35 | $215,688.13 | $16,577,145.93 | 48 | 19/01/2026، 02:46:35 | |
| 5642 | $27.15 | $131.36 | $16,554,483.58 | 66 | 08/05/2026، 08:04:03 | |
| 5643 | $0.25 | $3.99 | $16,513,141.51 | 17 | 03/08/2025، 14:17:19 | |
| 5644 | < $0.01 | $32,101,512.55 | $16,512,685.16 | 24 | 25/04/2026، 21:49:48 | |
| 5645 | $0.01 | $16,149,858.42 | $16,480,801.63 | 19 | 10/05/2026، 12:06:30 | |
| 5646 | $0.16 | $302.52 | $16,395,367.99 | 139 | 25/10/2025، 20:45:04 | |
| 5647 | $0.99 | $598,659.08 | $16,311,125.54 | 4,238 | 12/04/2025، 06:00:17 | |
| 5648 | $0.01 | $102.5 | $16,272,844.93 | 14 | 10/11/2025، 14:01:58 | |
| 5649 | $0.01 | $504.91 | $16,212,673.49 | 37 | 09/05/2025، 22:54:01 | |
| 5650 | < $0.01 | $27,385,807.31 | $16,196,970.24 | 123 | 15/04/2026، 15:02:58 | |
| 5651 | $0.32 | $18,951,779.88 | $16,164,633.13 | 3 | 26/04/2026، 22:49:35 | |
| 5652 | $1 | $3.99 | $16,151,104.85 | 12 | 13/10/2025، 22:35:58 | |
| 5653 | < $0.01 | $27,379,329.55 | $16,147,604.12 | 123 | 15/04/2026، 14:40:20 | |
| 5654 | < $0.01 | $4,023,947.21 | $16,109,680.56 | 123 | 15/04/2026، 10:38:21 | |
| 5655 | $0.01 | $17,183.83 | $16,048,371.75 | 20 | 02/04/2026، 12:43:57 | |
| 5656 | $0.15 | $3.99 | $15,981,983.24 | 12 | 01/10/2025، 17:10:16 | |
| 5657 | < $0.01 | $30,213,808.73 | $15,907,289.7 | 123 | 19/04/2026، 08:05:09 | |
| 5658 | $0.01 | $1.79 | $15,893,377.61 | 51 | 19/01/2025، 16:23:09 | |
| 5659 | $0.01 | $1,136,130.39 | $15,876,497.71 | 11,746 | 22/05/2025، 08:42:03 | |
| 5660 | < $0.01 | $29,581,432.01 | $15,865,435.14 | 124 | 12/05/2026، 20:51:41 |

