Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03. 05. 2026 14:06:15 | 1 | 0,020563 | 11,618557 | ||
03. 05. 2026 14:06:08 | 2 | 0,001266 | 11,618557 | ||
03. 05. 2026 14:06:03 | 2 | 0,004338 | 11,618556 | ||
03. 05. 2026 14:05:57 | 1 | 0,000624 | 11,618556 | ||
03. 05. 2026 14:05:51 | 0 | 0ATOM | 11,618556 | ||
03. 05. 2026 14:05:44 | 3 | 0,018966 | 11,618556 | ||
03. 05. 2026 14:05:41 | 0 | 0ATOM | 11,618555 | ||
03. 05. 2026 14:05:36 | 3 | 0,006623 | 11,618555 | ||
03. 05. 2026 14:05:30 | 1 | 0,000624 | 11,618555 | ||
03. 05. 2026 14:05:24 | 2 | 0,008096 | 11,618555 | ||
03. 05. 2026 14:05:18 | 0 | 0ATOM | 11,618554 | ||
03. 05. 2026 14:05:12 | 0 | 0ATOM | 11,618554 | ||
03. 05. 2026 14:05:06 | 1 | 0,000624 | 11,618554 | ||
03. 05. 2026 14:05:00 | 0 | 0ATOM | 11,618553 | ||
03. 05. 2026 14:04:54 | 2 | 0,002664 | 11,618553 | ||
03. 05. 2026 14:04:48 | 0 | 0ATOM | 11,618553 | ||
03. 05. 2026 14:04:42 | 2 | 0,006278 | 11,618553 | ||
03. 05. 2026 14:04:36 | 1 | 0,00169 | 11,618552 | ||
03. 05. 2026 14:04:30 | 0 | 0ATOM | 11,618552 | ||
03. 05. 2026 14:04:24 | 1 | 0,006277 | 11,618552 |













