Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.05.2026, 10:33:05 | Undelegate | 0,004289 ATOM | |||||
28.05.2026, 10:33:05 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 10:33:05 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 10:33:05 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 10:32:59 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 10:32:59 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 10:32:53 | IBC receive | 0,003809 ATOM | |||||
28.05.2026, 10:32:53 | Send | 8,868749 ATOM | 0,1 ATOM | ||||
28.05.2026, 10:32:53 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 10:32:53 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 10:32:53 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28.05.2026, 10:32:53 | Send | 0 ATOM | 0,0007 ATOM | ||||
28.05.2026, 10:32:53 | Send | 0 ATOM | 0,0007 ATOM | ||||
28.05.2026, 10:32:47 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 10:32:47 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 10:32:47 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 10:32:43 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 10:32:43 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 10:32:43 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28.05.2026, 10:32:37 | Send | -- | 0 ATOM | 0,0007 ATOM |
