Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-28 02:27:59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-28 02:27:49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-28 02:27:39 | 3 | 649 112 1,3 % | 50 000 000 | 0,00000003 | ||
2026-05-28 02:27:29 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000003 | ||
2026-05-28 02:27:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-28 02:27:09 | 4 | 1 224 585 2,45 % | 50 000 000 | 0,00000064 | ||
2026-05-28 02:26:59 | 4 | 1 283 418 2,57 % | 50 000 000 | 0,00000017 | ||
2026-05-28 02:26:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-28 02:26:39 | 12 | 1 502 151 3,01 % | 50 000 000 | 0,00000067 | ||
2026-05-28 02:26:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-28 02:26:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-28 02:26:09 | 4 | 1 283 209 2,57 % | 50 000 000 | 0,00000018 | ||
2026-05-28 02:25:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-28 02:25:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-28 02:25:39 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
2026-05-28 02:25:29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
2026-05-28 02:25:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-28 02:25:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
2026-05-28 02:24:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000003 | ||
2026-05-28 02:24:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 |
