Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-27 18:13:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-27 18:12:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-27 18:12:49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-27 18:12:39 | 2 | 629 861 1,26 % | 50 000 000 | 0,00000001 | ||
2026-05-27 18:12:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-05-27 18:12:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
2026-05-27 18:12:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-27 18:11:59 | 4 | 1 475 329 2,96 % | 50 000 000 | 0,0000215 | ||
2026-05-27 18:11:49 | 4 | 1 475 329 2,96 % | 50 000 000 | 0,0000215 | ||
2026-05-27 18:11:39 | 10 | 1 706 027 3,42 % | 50 000 000 | 0,00002186 | ||
2026-05-27 18:11:29 | 4 | 1 466 941 2,94 % | 50 000 000 | 0,0000215 | ||
2026-05-27 18:11:19 | 5 | 1 497 353 3 % | 50 000 000 | 0,00002151 | ||
2026-05-27 18:11:09 | 4 | 1 475 329 2,96 % | 50 000 000 | 0,0000215 | ||
2026-05-27 18:10:59 | 4 | 1 475 317 2,96 % | 50 000 000 | 0,0000215 | ||
2026-05-27 18:10:49 | 4 | 1 475 329 2,96 % | 50 000 000 | 0,00002149 | ||
2026-05-27 18:10:39 | 4 | 1 478 117 2,96 % | 50 000 000 | 0,00002149 | ||
2026-05-27 18:10:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-27 18:10:19 | 4 | 1 475 329 2,96 % | 50 000 000 | 0,00002149 | ||
2026-05-27 18:10:09 | 5 | 1 511 631 3,03 % | 50 000 000 | 0,00002154 | ||
2026-05-27 18:09:59 | 4 | 3 641 961 7,29 % | 50 000 000 | 0,0000215 |
