Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8361 | < $0,01 | $3 112 777,28 | $1 510 114,82 | 6 | 13.05.2026, 10:37:27 | |
| 8362 | < $0,01 | $4821,24 | $1 508 107,04 | 8300 | 24.02.2023, 18:23:28 | |
| 8363 | < $0,01 | $28 428 050,99 | $1 503 867,36 | 17 | 22.04.2026, 09:53:46 | |
| 8364 | < $0,01 | $11 392 999,55 | $1 502 337,8 | 852 | 13.05.2026, 08:57:49 | |
| 8365 | < $0,01 | $7 819 478,85 | $1 502 106,25 | 124 | 17.04.2026, 08:04:40 | |
| 8366 | < $0,01 | < $0,01 | $1 499 340,23 | 10 | 06.05.2024, 20:47:19 | |
| 8367 | < $0,01 | $2,11 | $1 499 333,9 | 1307 | 23.02.2025, 01:14:57 | |
| 8368 | < $0,01 | $266 482,21 | $1 499 106,21 | 12 500 | 05.01.2024, 02:00:19 | |
| 8369 | < $0,01 | $6 877 743,35 | $1 494 235,84 | 123 | 14.04.2026, 09:12:54 | |
| 8370 | $0,19 | $1,89 | $1 491 297,96 | 59 | 24.08.2025, 15:25:31 | |
| 8371 | < $0,01 | $6068,86 | $1 490 698,58 | 701 | 15.10.2025, 20:58:38 | |
| 8372 | < $0,01 | $0,01 | $1 487 904,05 | 240 | 10.08.2025, 06:43:23 | |
| 8373 | < $0,01 | $15,85 | $1 486 710,68 | 329 | 23.07.2024, 01:13:00 | |
| 8374 | < $0,01 | $6 706 122,88 | $1 479 936,87 | 11 | 17.04.2026, 02:05:01 | |
| 8375 | < $0,01 | $4 371 102,58 | $1 476 733,34 | 4 | 07.05.2026, 21:04:54 | |
| 8376 | < $0,01 | $6198,02 | $1 472 835,14 | 881 | 29.01.2022, 13:12:14 | |
| 8377 | $1,05 | $7378,3 | $1 472 239,22 | 184 | 08.05.2025, 22:03:58 | |
| 8378 | < $0,01 | $119,18 | $1 471 614,04 | 303 | 28.05.2025, 23:05:35 | |
| 8379 | < $0,01 | $1 787 939,88 | $1 471 066,51 | 3 | 27.04.2026, 01:03:29 | |
| 8380 | < $0,01 | $4 346 438,11 | $1 468 395,66 | 6 | 13.05.2026, 01:32:30 |

