Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8421 | < $0,01 | $9 468 143,73 | $1 417 607,35 | 25 | 25.04.2026, 06:51:30 | |
| 8422 | < $0,01 | $9 843 563,67 | $1 416 742,33 | 64 | 26.04.2026, 13:01:42 | |
| 8423 | < $0,01 | $7 750 754,4 | $1 415 320,22 | 123 | 17.04.2026, 05:05:59 | |
| 8424 | < $0,01 | $20 821,07 | $1 414 480,37 | 2516 | 15.04.2025, 07:08:23 | |
| 8425 | < $0,01 | < $0,01 | $1 412 413,11 | 11 321 | 08.01.2024, 20:57:45 | |
| 8426 | < $0,01 | $1501,47 | $1 405 246,46 | 5687 | 28.09.2024, 20:08:51 | |
| 8427 | < $0,01 | $7 796 469,25 | $1 405 228,91 | 123 | 21.04.2026, 15:40:17 | |
| 8428 | $0,09 | $12 402,73 | $1 405 215,47 | 1281 | 11.04.2026, 05:46:44 | |
| 8429 | $9,36 | $270 180,59 | $1 404 679,28 | 6 | 26.03.2026, 16:32:33 | |
| 8430 | < $0,01 | $8 682 683,14 | $1 403 081,69 | 12 | 19.04.2026, 11:06:58 | |
| 8431 | < $0,01 | $1 373 965,69 | $1 403 055,04 | 20 | 05.05.2026, 05:34:48 | |
| 8432 | < $0,01 | $588 540,62 | $1 402 473,14 | 29 519 | 02.10.2025, 22:01:17 | |
| 8433 | < $0,01 | $7315,89 | $1 401 936,45 | 39 709 | 16.07.2021, 02:59:06 | |
| 8434 | < $0,01 | $8 873 415,52 | $1 399 696,91 | 123 | 23.04.2026, 06:54:55 | |
| 8435 | < $0,01 | $3465,08 | $1 399 680,21 | 1867 | 13.10.2025, 13:55:41 | |
| 8436 | < $0,01 | $418 474,38 | $1 399 432,86 | 20 886 | 25.12.2025, 20:47:25 | |
| 8437 | < $0,01 | $148 083,4 | $1 396 975,75 | 17 692 | 17.01.2024, 09:08:04 | |
| 8438 | < $0,01 | $5 382 235,72 | $1 395 316,11 | 6 | 07.05.2026, 16:48:40 | |
| 8439 | $0,01 | $74,92 | $1 395 029,76 | 429 | 18.04.2026, 18:52:28 | |
| 8440 | < $0,01 | $53,32 | $1 393 405,64 | 16 611 | 11.11.2023, 00:00:28 |

