Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 881 | < $0,01 | $1.006.615.756,18 | $1.002.610.514,71 | 104 | 09/05/2026, 20:27:37 | |
| 882 | < $0,01 | $1.004.666.346,13 | $1.002.610.514,7 | 104 | 09/05/2026, 20:25:10 | |
| 883 | $1 | $488,55 | $1.002.493.120,33 | 7 | 04/03/2026, 03:33:26 | |
| 884 | $1 | $0,01 | $1.002.195.268,64 | 6 | 14/04/2026, 00:22:03 | |
| 885 | $1 | $3,99 | $1.001.825.329,96 | 27 | 13/06/2024, 00:22:31 | |
| 886 | $0,01 | $1.080.885.284,81 | $1.000.819.512,18 | 34 | 12/05/2026, 11:23:39 | |
| 887 | $1 | $304,56 | $1.000.456.859,46 | 10 | 10/03/2026, 02:04:09 | |
| 888 | $1 | $2.189,1 | $1.000.248.805,29 | 4 | 07/04/2026, 22:05:32 | |
| 889 | $1 | $1.000.028.360,14 | $1.000.023.950,52 | 3 | 04/04/2026, 01:12:16 | |
| 890 | $1 | $1.000.018.529,63 | $1.000.016.016,04 | 6 | 05/04/2026, 10:39:05 | |
| 891 | $0,01 | $99,98 | $1.000.000.649,19 | 8 | 27/04/2026, 23:22:21 | |
| 892 | $0,99 | $12,04 | $999.550.436,57 | 11 | 04/05/2026, 00:43:33 | |
| 893 | $0,99 | $999.441.469,79 | $999.441.451,91 | 2 | 09/05/2026, 16:18:47 | |
| 894 | $0,99 | $111.729,78 | $998.256.547,76 | 12 | 08/04/2026, 14:43:37 | |
| 895 | $0,99 | $317,82 | $998.104.555,48 | 76 | 04/04/2026, 15:39:34 | |
| 896 | < $0,01 | $1.493.793.324,79 | $995.854.768,23 | 111 | 12/04/2026, 09:08:47 | |
| 897 | < $0,01 | $997.221.476,34 | $995.458.467,48 | 104 | 09/05/2026, 02:24:41 | |
| 898 | $0,99 | $996.828.066,85 | $995.272.721,38 | 4 | 04/04/2026, 10:53:08 | |
| 899 | < $0,01 | $996.529.916,82 | $994.825.940,57 | 104 | 09/05/2026, 02:25:03 | |
| 900 | < $0,01 | $996.875.004,11 | $994.811.855,94 | 104 | 09/05/2026, 02:26:07 |

