Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9981 | < $0.01 | $3,251,599.98 | $1,064,528.65 | 2 | 05/06/2026, 06:41:18 | |
| 9982 | < $0.01 | $3,250,848.32 | $1,064,282.57 | 2 | 05/06/2026, 06:28:52 | |
| 9983 | < $0.01 | $6,269.12 | $1,064,178.56 | 13 | 05/03/2026, 16:46:13 | |
| 9984 | < $0.01 | $4,918,876.21 | $1,064,115.21 | 14 | 05/04/2026, 18:46:20 | |
| 9985 | < $0.01 | $3,250,098.37 | $1,064,037.05 | 2 | 05/06/2026, 10:02:46 | |
| 9986 | < $0.01 | $3,250,098.05 | $1,064,036.94 | 2 | 05/06/2026, 10:02:23 | |
| 9987 | < $0.01 | $3,250,097.14 | $1,064,036.64 | 2 | 05/06/2026, 10:02:38 | |
| 9988 | < $0.01 | $3,250,096.38 | $1,064,036.39 | 2 | 05/06/2026, 06:03:46 | |
| 9989 | < $0.01 | $3,249,609.65 | $1,063,877.35 | 2 | 05/06/2026, 03:09:00 | |
| 9990 | < $0.01 | $3,249,345.7 | $1,063,790.63 | 2 | 05/06/2026, 05:01:28 | |
| 9991 | < $0.01 | $5,437,948.33 | $1,063,769.59 | 14 | 05/06/2026, 12:46:52 | |
| 9992 | < $0.01 | $3,247,549.21 | $1,063,208.28 | 2 | 05/06/2026, 03:08:59 | |
| 9993 | < $0.01 | $5,115,416.36 | $1,062,691.28 | 14 | 05/05/2026, 17:12:32 | |
| 9994 | < $0.01 | $3,245,686.32 | $1,062,596.35 | 2 | 05/06/2026, 06:16:27 | |
| 9995 | < $0.01 | $126,523.63 | $1,062,438.04 | 18,801 | 03/07/2025, 00:55:02 | |
| 9996 | < $0.01 | $3,244,355.67 | $1,062,160.27 | 3 | 05/06/2026, 07:18:38 | |
| 9997 | < $0.01 | $3,244,083.55 | $1,062,067.88 | 2 | 05/06/2026, 07:31:07 | |
| 9998 | < $0.01 | $5,439,090.68 | $1,062,048.69 | 14 | 05/06/2026, 16:18:40 | |
| 9999 | < $0.01 | $3,243,707.28 | $1,061,944.7 | 2 | 05/06/2026, 02:56:33 | |
| 10000 | < $0.01 | $5,434,946.22 | $1,061,324.62 | 14 | 05/06/2026, 16:18:59 |
