Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
05/28/2026, 14:08:38 | 4 | 0.00001855 | ||
05/28/2026, 14:08:37 | 4 | 0.00002978 | ||
05/28/2026, 14:08:36 | 4 | 0.0000059 | ||
05/28/2026, 14:08:35 | 8 | 0.00003981 | ||
05/28/2026, 14:08:34 | 5 | 0.00002888 | ||
05/28/2026, 14:08:33 | 7 | 0.00009204 | ||
05/28/2026, 14:08:32 | 4 | 0.00002381 | ||
05/28/2026, 14:08:31 | 5 | 0.00000656 | ||
05/28/2026, 14:08:30 | 4 | 0.00007546 | ||
05/28/2026, 14:08:29 | 5 | 0.00585699 | ||
05/28/2026, 14:08:28 | 3 | 0.00000442 | ||
05/28/2026, 14:08:27 | 4 | 0.00003485 | ||
05/28/2026, 14:08:26 | 11 | 0.00007171 | ||
05/28/2026, 14:08:25 | 8 | 0.00008373 | ||
05/28/2026, 14:08:24 | 7 | 0.00007953 | ||
05/28/2026, 14:08:23 | 5 | 0.00012691 | ||
05/28/2026, 14:08:22 | 6 | 0.0000341 | ||
05/28/2026, 14:08:21 | 2 | 0.00000285 | ||
05/28/2026, 14:08:20 | 7 | 0.00003746 | ||
05/28/2026, 14:08:19 | 9 | 0.00008461 |
