Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026, 20:32:55 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 14:38:54 | 3,34 | 0,0000061 | |||||
dagSwapByOrderId | 28.05.2026, 15:21:15 | 3,34 | 0,00000617 | |||||
dagSwapByOrderId | 28.05.2026, 14:33:23 | 3,34 | 0,00000617 | |||||
dagSwapByOrderId | 27.05.2026, 17:04:33 | 3,34 | 0,00000615 | |||||
dagSwapByOrderId | 27.05.2026, 17:30:03 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 15:05:49 | 3,34 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026, 15:20:50 | 3,34 | 0,00000593 | |||||
dagSwapByOrderId | 28.05.2026, 13:59:06 | 3,34 | 0,00000643 | |||||
dagSwapByOrderId | 27.05.2026, 17:40:36 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 20:33:31 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 16:20:24 | 3,34 | 0,00000646 | |||||
dagSwapByOrderId | 27.05.2026, 18:07:48 | 3,34 | 0,00001034 | |||||
dagSwapByOrderId | 27.05.2026, 22:52:24 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 18:14:18 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 19:05:48 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 18:19:21 | 3,34 | 0,00000922 | |||||
dagSwapByOrderId | 27.05.2026, 22:05:09 | 3,34 | 0,00000603 | |||||
dagSwapByOrderId | 28.05.2026, 14:26:20 | 3,34 | 0,00000606 | |||||
dagSwapByOrderId | 28.05.2026, 15:04:29 | 3,34 | 0,00000603 |
