Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.06.2026 klo 08.31.39 | 2 | 2 006 | 254 353 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.37 | 2 | 854 | 2 771 899 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.35 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.35 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.28 | 2 | 953 | 280 839 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.28 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.28 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.27 | 2 | 2 623 | 1 820 848 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.26 | 2 | 953 | 1 003 328 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.26 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.25 | 2 | 1 054 | 743 670 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.22 | 2 | 2 007 | 254 353 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.16 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.12 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.08 | 2 | 953 | 299 152 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.07 | 2 | 2 623 | 1 820 836 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.07 | 2 | 854 | 3 875 955 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.04 | 2 | 953 | 269 076 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.03 | 2 | 2 135 | 244 229 0,01 % | 101,68276 | ||
10.06.2026 klo 08.31.03 | 2 | 1 092 | 751 670 0,01 % | 101,68276 |
