Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
11.06.2026 klo 13.14.03 | 11 | 4 518 | 60 000 000 | 1 942 224 3,24 % | 0,002187 | ||
11.06.2026 klo 13.14.01 | 9 | 3 791 | 60 000 000 | 11 432 538 19,06 % | 0,009874 | ||
11.06.2026 klo 13.13.59 | 9 | 2 249 | 60 000 000 | 1 319 145 2,2 % | -0,000923 | ||
11.06.2026 klo 13.13.57 | 11 | 3 590 | 60 000 000 | 1 772 403 2,96 % | -0,000012 | ||
11.06.2026 klo 13.13.55 | 5 | 1 581 | 60 000 000 | 733 968 1,23 % | -0,000924 | ||
11.06.2026 klo 13.13.53 | 12 | 2 935 | 60 000 000 | 11 455 811 19,1 % | 0,009095 | ||
11.06.2026 klo 13.13.51 | 15 | 3 587 | 60 000 000 | 2 170 299 3,62 % | -0,00105 | ||
11.06.2026 klo 13.13.49 | 8 | 3 294 | 60 000 000 | 1 278 469 2,14 % | -0,00057 | ||
11.06.2026 klo 13.13.47 | 10 | 3 885 | 60 000 000 | 2 128 398 3,55 % | 0,000113 | ||
11.06.2026 klo 13.13.45 | 9 | 3 658 | 60 000 000 | 1 938 390 3,24 % | 0,000902 | ||
11.06.2026 klo 13.13.43 | 10 | 2 600 | 60 000 000 | 1 588 543 2,65 % | -0,000618 | ||
11.06.2026 klo 13.13.41 | 9 | 3 511 | 60 000 000 | 1 321 182 2,21 % | -0,000356 | ||
11.06.2026 klo 13.13.39 | 10 | 3 538 | 60 000 000 | 1 642 385 2,74 % | -0,000996 | ||
11.06.2026 klo 13.13.37 | 10 | 2 442 | 60 000 000 | 1 600 749 2,67 % | -0,00071 | ||
11.06.2026 klo 13.13.35 | 8 | 4 995 | 60 000 000 | 1 872 625 3,13 % | -0,000099 | ||
11.06.2026 klo 13.13.33 | 7 | 1 985 | 60 000 000 | 1 366 340 2,28 % | -0,000646 | ||
11.06.2026 klo 13.13.31 | 10 | 2 345 | 60 000 000 | 1 550 801 2,59 % | -0,000473 | ||
11.06.2026 klo 13.13.29 | 10 | 2 342 | 60 000 000 | 1 625 808 2,71 % | -0,00043 | ||
11.06.2026 klo 13.13.27 | 10 | 4 231 | 60 000 000 | 1 878 327 3,14 % | 0,000994 | ||
11.06.2026 klo 13.13.25 | 10 | 3 692 | 60 000 000 | 1 676 297 2,8 % | -0,000499 |
